See Rankings Below or Click on These Links for More Information: 2003 Most Dangerous/Safest State Publication |
2003 SAFEST STATE | ||||||||||
ALPHA ORDER | RANK ORDER | |||||||||
2003 RANK | STATE | SUM | 2002 RANK | CHANGE | 2003 RANK | STATE | SUM | 2002 RANK | CHANGE | |
31 | Alabama | 1.21 | 34 | 3 | 1 | Vermont | -65.63 | 3 | 2 | |
43 | Alaska | 20.29 | 40 | -3 | 2 | North Dakota | -65.57 | 1 | -1 | |
48 | Arizona | 35.00 | 46 | -2 | 3 | Maine | -59.84 | 2 | -1 | |
28 | Arkansas | -10.69 | 29 | 1 | 4 | South Dakota | -53.23 | 4 | 0 | |
39 | California | 13.85 | 38 | -1 | 5 | New Hampshire | -52.39 | 8 | 3 | |
26 | Colorado | -12.75 | 21 | -5 | 6 | West Virginia | -49.31 | 10 | 4 | |
15 | Connecticut | -31.99 | 14 | -1 | 7 | Wyoming | -48.95 | 6 | -1 | |
32 | Delaware | 2.13 | 39 | 7 | 8 | Iowa | -47.82 | 7 | -1 | |
47 | Florida | 33.72 | 49 | 2 | 9 | Idaho | -44.47 | 5 | -4 | |
36 | Georgia | 5.95 | 35 | -1 | 10 | Montana | -42.21 | 9 | -1 | |
25 | Hawaii | -15.91 | 23 | -2 | 11 | Wisconsin | -40.73 | 11 | 0 | |
9 | Idaho | -44.47 | 5 | -4 | 12 | Nebraska | -33.46 | 15 | 3 | |
38 | Illinois | 12.56 | 41 | 3 | 13 | Virginia | -32.48 | 13 | 0 | |
27 | Indiana | -11.03 | 25 | -2 | 14 | Utah | -32.38 | 12 | -2 | |
8 | Iowa | -47.82 | 7 | -1 | 15 | Connecticut | -31.99 | 14 | -1 | |
23 | Kansas | -18.34 | 28 | 5 | 16 | Kentucky | -31.30 | 16 | 0 | |
16 | Kentucky | -31.30 | 16 | 0 | 17 | Minnesota | -30.15 | 17 | 0 | |
50 | Louisiana | 36.27 | 50 | 0 | 18 | Oregon | -22.43 | 21 | 3 | |
3 | Maine | -59.84 | 2 | -1 | 19 | New Jersey | -21.18 | 18 | -1 | |
46 | Maryland | 33.50 | 47 | 1 | 20 | Massachusetts | -20.05 | 19 | -1 | |
20 | Massachusetts | -20.05 | 19 | -1 | 21 | Pennsylvania | -19.99 | 20 | -1 | |
42 | Michigan | 18.22 | 42 | 0 | 22 | New York | -18.70 | 27 | 5 | |
17 | Minnesota | -30.15 | 17 | 0 | 23 | Kansas | -18.34 | 28 | 5 | |
37 | Mississippi | 9.39 | 31 | -6 | 24 | Rhode Island | -15.94 | 24 | 0 | |
34 | Missouri | 3.93 | 30 | -4 | 25 | Hawaii | -15.91 | 23 | -2 | |
10 | Montana | -42.21 | 9 | -1 | 26 | Colorado | -12.75 | 21 | -5 | |
12 | Nebraska | -33.46 | 15 | 3 | 27 | Indiana | -11.03 | 25 | -2 | |
49 | Nevada | 35.29 | 44 | -5 | 28 | Arkansas | -10.69 | 29 | 1 | |
5 | New Hampshire | -52.39 | 8 | 3 | 29 | Ohio | -8.76 | 26 | -3 | |
19 | New Jersey | -21.18 | 18 | -1 | 30 | Washington | -1.05 | 33 | 3 | |
44 | New Mexico | 26.57 | 48 | 4 | 31 | Alabama | 1.21 | 34 | 3 | |
22 | New York | -18.70 | 27 | 5 | 32 | Delaware | 2.13 | 39 | 7 | |
35 | North Carolina | 5.37 | 36 | 1 | 33 | Oklahoma | 3.84 | 32 | -1 | |
2 | North Dakota | -65.57 | 1 | -1 | 34 | Missouri | 3.93 | 30 | -4 | |
29 | Ohio | -8.76 | 26 | -3 | 35 | North Carolina | 5.37 | 36 | 1 | |
33 | Oklahoma | 3.84 | 32 | -1 | 36 | Georgia | 5.95 | 35 | -1 | |
18 | Oregon | -22.43 | 21 | 3 | 37 | Mississippi | 9.39 | 31 | -6 | |
21 | Pennsylvania | -19.99 | 20 | -1 | 38 | Illinois | 12.56 | 41 | 3 | |
24 | Rhode Island | -15.94 | 24 | 0 | 39 | California | 13.85 | 38 | -1 | |
40 | South Carolina | 14.44 | 43 | 3 | 40 | South Carolina | 14.44 | 43 | 3 | |
4 | South Dakota | -53.23 | 4 | 0 | 41 | Texas | 16.30 | 37 | -4 | |
45 | Tennessee | 31.85 | 45 | 0 | 42 | Michigan | 18.22 | 42 | 0 | |
41 | Texas | 16.30 | 37 | -4 | 43 | Alaska | 20.29 | 40 | -3 | |
14 | Utah | -32.38 | 12 | -2 | 44 | New Mexico | 26.57 | 48 | 4 | |
1 | Vermont | -65.63 | 3 | 2 | 45 | Tennessee | 31.85 | 45 | 0 | |
13 | Virginia | -32.48 | 13 | 0 | 46 | Maryland | 33.50 | 47 | 1 | |
30 | Washington | -1.05 | 33 | 3 | 47 | Florida | 33.72 | 49 | 2 | |
6 | West Virginia | -49.31 | 10 | 4 | 48 | Arizona | 35.00 | 46 | -2 | |
11 | Wisconsin | -40.73 | 11 | 0 | 49 | Nevada | 35.29 | 44 | -5 | |
7 | Wyoming | -48.95 | 6 | -1 | 50 | Louisiana | 36.27 | 50 | 0 |
METHODOLOGY:
The Safest State 2003 rankings are determined by a four step process. First, rates
for six crime categories murder, rape, robbery, aggravated assault, burglary and
motor vehicle theft are plugged into a formula that measures how a state compares
to the national average for a given crime category. Second, the outcome of this equation is then multiplied by a weight assigned to each crime category. For this years award, we again gave each crime category equal weight. Thus state comparisons are based purely on crime rates and how these rates stack up to the national average for a given crime category. Third, the weighted numbers are added together to achieve states score ("SUM.") In the fourth and final step, these composite scores are ranked from highest to lowest to determine which states are the most dangerous and safest. Thus the farther below the national average a states crime rate is, the lower (and safer) it ranks. The farther above the national average, the higher (and more dangerous) a state ranks in the final list. A
Word About Crime Rankings Morgan Quitno’s annual rankings of crime in states, metro areas and cities are considered by some in the law enforcement community as controversial. The FBI and many criminologists caution against rankings according to crime rates. They correctly point out that crime levels are affected by many different factors, such as population density, composition of the population (particularly the concentration of youth), climate, economic conditions, strength of local law enforcement agencies, citizen’s attitudes toward crime, cultural factors, education levels, crime reporting practices of citizens and family cohesiveness. Accordingly, crime rankings often are deemed “simplistic” or “incomplete.” However, this criticism is largely based on the fact that there are reasons for the differences in crime rates, not that the rates are incompatible. This would be somewhat akin to deciding not to compare athletes on their speed in the 100-yard dash because of physical or training differences. Such differences help explain the different speeds but do not invalidate the comparisons. To be sure, crime-ranking information must be considered carefully. However the rankings tell not only an interesting, but also very important story regarding the incidence of crime in the United States. Furthermore, annual rankings not only allow for comparisons among different states and cities, but also enable leaders to track their communities’ crime trends from one year to the next. We certainly do not want to be irresponsible in our presentation of state and city crime data. Our publications help concerned Americans learn how their communities fare in the fight against crime. The first step in making our cities and states safer is to understand the true magnitude of their crime problems. This will only be achieved through straightforward data that all of us can use and understand. THE EDITORS |