See Rankings Below or Click on These Links for More Information: Press Release | Factors | Prior Years' Rankings | MQ Home | Methodology | About Us Click Here for the Complete 2005 Smartest State Award Publication |
2005-2006 Smartest State Award |
||||||||||
ALPHA ORDER |
RANK ORDER |
|||||||||
RANK | STATE | SMART RATING | 2004-2005 RANK | CHANGE | RANK | STATE | SMART RATING | 2004-2005 RANK | CHANGE | |
43 | Alabama | -11.11 | 44 | 1 | 1 | Vermont | 17.58 | 3 | 2 | |
44 | Alaska | -11.25 | 45 | 1 | 2 | Connecticut | 15.88 | 2 | 0 | |
50 | Arizona | -17.81 | 48 | -2 | 3 | Massachusetts | 14.48 | 1 | -2 | |
37 | Arkansas | -5.19 | 36 | -1 | 4 | New Jersey | 12.55 | 4 | 0 | |
46 | California | -12.57 | 43 | -3 | 5 | Maine | 9.33 | 11 | 6 | |
23 | Colorado | -0.32 | 21 | -2 | 6 | Minnesota | 8.97 | 7 | 1 | |
2 | Connecticut | 15.88 | 2 | 0 | 7 | Virginia | 8.47 | 12 | 5 | |
25 | Delaware | -0.93 | 27 | 2 | 8 | Wisconsin | 8.45 | 5 | -3 | |
36 | Florida | -4.41 | 39 | 3 | 9 | Montana | 8.3 | 10 | 1 | |
40 | Georgia | -8.04 | 38 | -2 | 10 | New York | 7.53 | 6 | -4 | |
42 | Hawaii | -9.67 | 42 | 0 | 11 | Pennsylvania | 6.76 | 9 | -2 | |
28 | Idaho | -1.46 | 29 | 1 | 12 | Nebraska | 6.55 | 13 | 1 | |
32 | Illinois | -3.07 | 24 | -8 | 13 | Kansas | 4.79 | 15 | 2 | |
26 | Indiana | -1.34 | 17 | -9 | 14 | Iowa | 4.75 | 8 | -6 | |
14 | Iowa | 4.75 | 8 | -6 | 15 | New Hampshire | 4.59 | 14 | -1 | |
13 | Kansas | 4.79 | 15 | 2 | 16 | Rhode Island | 3.11 | 23 | 7 | |
35 | Kentucky | -4.28 | 37 | 2 | 17 | Wyoming | 2.39 | 16 | -1 | |
45 | Louisiana | -11.56 | 46 | 1 | 18 | South Dakota | 2.29 | 22 | 4 | |
5 | Maine | 9.33 | 11 | 6 | 19 | Maryland | 2.23 | 18 | -1 | |
19 | Maryland | 2.23 | 18 | -1 | 20 | North Dakota | 2.06 | 19 | -1 | |
3 | Massachusetts | 14.48 | 1 | -2 | 21 | Missouri | 1.93 | 26 | 5 | |
27 | Michigan | -1.41 | 31 | 4 | 22 | North Carolina | 1.68 | 25 | 3 | |
6 | Minnesota | 8.97 | 7 | 1 | 23 | Colorado | -0.32 | 21 | -2 | |
49 | Mississippi | -14.31 | 47 | -2 | 24 | Texas | -0.44 | 33 | 9 | |
21 | Missouri | 1.93 | 26 | 5 | 25 | Delaware | -0.93 | 27 | 2 | |
9 | Montana | 8.3 | 10 | 1 | 26 | Indiana | -1.34 | 17 | -9 | |
12 | Nebraska | 6.55 | 13 | 1 | 27 | Michigan | -1.41 | 31 | 4 | |
47 | Nevada | -13.11 | 49 | 2 | 28 | Idaho | -1.46 | 29 | 1 | |
15 | New Hampshire | 4.59 | 14 | -1 | 29 | South Carolina | -2.15 | 32 | 3 | |
4 | New Jersey | 12.55 | 4 | 0 | 30 | Washington | -2.17 | 30 | 0 | |
48 | New Mexico | -13.37 | 50 | 2 | 31 | Ohio | -2.73 | 20 | -11 | |
10 | New York | 7.53 | 6 | -4 | 32 | Illinois | -3.07 | 24 | -8 | |
22 | North Carolina | 1.68 | 25 | 3 | 33 | Utah | -3.69 | 28 | -5 | |
20 | North Dakota | 2.06 | 19 | -1 | 34 | West Virginia | -3.77 | 33 | -1 | |
31 | Ohio | -2.73 | 20 | -11 | 35 | Kentucky | -4.28 | 37 | 2 | |
39 | Oklahoma | -7.74 | 40 | 1 | 36 | Florida | -4.41 | 39 | 3 | |
38 | Oregon | -7.43 | 35 | -3 | 37 | Arkansas | -5.19 | 36 | -1 | |
11 | Pennsylvania | 6.76 | 9 | -2 | 38 | Oregon | -7.43 | 35 | -3 | |
16 | Rhode Island | 3.11 | 23 | 7 | 39 | Oklahoma | -7.74 | 40 | 1 | |
29 | South Carolina | -2.15 | 32 | 3 | 40 | Georgia | -8.04 | 38 | -2 | |
18 | South Dakota | 2.29 | 22 | 4 | 41 | Tennessee | -8.48 | 41 | 0 | |
41 | Tennessee | -8.48 | 41 | 0 | 42 | Hawaii | -9.67 | 42 | 0 | |
24 | Texas | -0.44 | 33 | 9 | 43 | Alabama | -11.11 | 44 | 1 | |
33 | Utah | -3.69 | 28 | -5 | 44 | Alaska | -11.25 | 45 | 1 | |
1 | Vermont | 17.58 | 3 | 2 | 45 | Louisiana | -11.56 | 46 | 1 | |
7 | Virginia | 8.47 | 12 | 5 | 46 | California | -12.57 | 43 | -3 | |
30 | Washington | -2.17 | 30 | 0 | 47 | Nevada | -13.11 | 49 | 2 | |
34 | West Virginia | -3.77 | 33 | -1 | 48 | New Mexico | -13.37 | 50 | 2 | |
8 | Wisconsin | 8.45 | 5 | -3 | 49 | Mississippi | -14.31 | 47 | -2 | |
17 | Wyoming | 2.39 | 16 | -1 | 50 | Arizona | -17.81 | 48 | -2 |
METHODOLOGY--This
fourth Smartest State designation is awarded based on 21
factors chosen from Morgan Quitno’s annual reference book, Education
State Rankings, 2005-2006. Featuring four new factors, this year’s award de-emphasizes
spending for public schools and instead measures states based on student achievement,
positive outcomes and personal attention from teachers.
(As a result, rankings for this year’s Smartest State Award are not directly comparable to last year’s rankings.)
To calculate the Smartest State
rankings, the 21 factors were divided into two groups: those that are “negative”
for which a high ranking would be considered bad for a state, and those
that are “positive” for which a high ranking would be considered good.
Rates for each of the 21 factors were processed through a formula that
measures how a state compares to the national average for a given
category. The positive and negative nature of each factor was taken into
account as part of the formula. Once these computations were made, the
factors then were assigned equal weights. These weighted scores then were
added together to determine a state’s final score (“SUM” on the
table above.) This way, states are assessed based on how they stack up
against the national average. The end result is that the farther below the
national average a state’s education ranking is, the lower (and less
smart) it ranks. The farther above the national average, the higher (and
smarter) a state ranks. This same methodology is used for our annual
Healthiest State, Safest and Most Dangerous State and Safest/Dangerous
City Awards.
The table above shows how each state scored in Morgan Quitno’s fourth annual Smartest State Award. |